| | Company | Official Representative |
| | BANKING | |
| 1 | AGRIBUSINESS RURAL BANK, INC. | MA. REGINA O. PANGILINAN |
| 2 | ALLBANK (A THRIFT BANK), INC. | ALEA F. GREGORIO |
| 3 | BANGKO KABAYAN (A RURAL BANK) INC. | ZERNAN T. ZABALLA |
| 4 | BANGKO MABUHAY (RURAL BANK OF TANZA), INC. | IMELDA D. MONTENEGRO |
| 5 | BANK OF COMMERCE | EUGENE F. MERCADO |
| 6 | BANK OF THE PHILIPPINE ISLANDS | MARK EMMANUEL C. CANLAS |
| 7 | BATANGAS RURAL BANK FOR COOPERATIVE, INC. | JESSA S. OSABLE |
| 8 | BAYANIHAN BANK INC. | JOSE PAOLO M. PALILEO |
| 9 | BOF INC. (A RURAL BANK) | FRANCIS MALLARI CUNANAN |
| 10 | CARD SME BANK, INC. (A THRIFT BANK) | CYNTHIA B. BALDEO |
| 11 | CEBUANA LHUILLIER RURAL BANK, INC. | CHARM O. DE GUZMAN |
| 12 | CENTURY SAVINGS BANK | REYAN P. SOTTO |
| 13 | CHINA BANK SAVINGS, INC. | JEZREEL R. PIMENTEL |
| 14 | CHINA BANKING CORPORATION | LENIN L. BUGARIN |
| 15 | CITYSTATE SAVINGS BANK, INC. | BENJAMIN V. RAMOS |
| 16 | CTBC BANK (PHILIPPINES) CORP. | ROBERT B. SEÑADOZA |
| 17 | DEVELOPMENT BANK OF THE PHILIPPINES | MARIE CIELO T. VERAN |
| 18 | ENTERPRISE BANK | AVA VIERRA P. VIEJO |
| 19 | FIRST COMMERCIAL BANK LTD. MANILA BRANCH | HUANG YUNG TA (MORRIS) |
| 20 | FIRST UNITED FARMERS RURAL BANK, INC. | HUBERTO M. REBONG, SR. |
| 21 | GRAND AGRI RURAL BANK, INC. | ERDIE LEAH BANZALI |
| 22 | IMUS RURAL BANK | ELISA O. DOMINGUEZ |
| 23 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD. MANILA BRANCH | ELEAZAR CAYABYAB |
| 24 | INNOVATIVE BANK INC. (A RURAL BANK) | JEFFREY SHANNON N. CABAL |
| 25 | KEY RURAL BANK, INC. | ROLANDO A. CHUA |
| 26 | LAND BANK OF THE PHILIPPINES | RAMILITO R. BASBACIO |
| 27 | LEGAZPI SAVINGS BANK, INC. | MYKEL D. ABAD |
| 28 | LIMCOMA RURAL BANK, INC. | MARIA NENSEE A. RECTO |
| 29 | LIPA BANK, INC. (A RURAL BANK) | MELANI O. LUMBERA |
| 30 | LUZON DEVELOPMENT BANK | RAYMOND B. PANOL |
| 31 | MALARAYAT RURAL BANK, INC. | FE P. TAGUINOD |
| 32 | MALAYAN BANK SAVINGS AND MORTGAGE BANK | RONALD E. REMOLLENA |
| 33 | MASAGANA RURAL BANK (GEN. NATIVIDAD, N.E) INC. | JERICO JOSE BAUTISTA |
| 34 | MAYBANK PHILIPPINES, INC. | RODERICK V. VARGAS |
| 35 | MAYA BANK, INC. | SIMEON ANGELO MADRID |
| 36 | METROPOLITAN BANK AND TRUST COMPANY | ELMER R. RIVERA |
| 37 | ONE COOPERATIVE BANK | ARISTOTLE A. ALCANTARA |
| 38 | OWN BANK. THE RURAL BANK OF CAVITE CITY, INC. | AIDA TERESA B. RAFANAN |
| 39 | PHILIPPINE BANK OF COMMUNICATIONS | JOEL C. MUNIZ |
| 40 | PHILIPPINE BUSINESS BANK | MIAMI V. TORRES |
| 41 | PHILIPPINE NATIONAL BANK | NEIL B. CAMPOS |
| 42 | PHILIPPINE SAVINGS BANK | MICHAEL G. PADUA |
| 43 | PHILTRUST BANK | ADONA V. LAUGO |
| 44 | PRODUCERS SAVINGS BANK CORP. | ANDREI D. CORNEJO |
| 45 | RIZAL COMMERCIAL BANKING CORP. | DENNIS I. DE VERA |
| 46 | RIZAL MICROBANK, INC. – A THRIFT BANK OF RCBC | RAYMUNDO C. ROXAS |
| 47 | RURAL BANK OF BACNOTAN, INC. | VICTOR JAMES G. FLORES |
| 48 | RURAL BANK OF CARDONA (RIZAL) INC. | VLADIMIR ROSS C. SANTOS |
| 49 | RURAL BANK OF GENERAL LUNA (QUEZON) INC. | BERNARDO A. BAUTISTA |
| 50 | RURAL BANK OF LOON (BOHOL) INC. | DEXTER R. RONQUILLO |
| 51 | RURAL BANK OF SAN ANTONIO (QUEZON), INC. | RONALDO M. RECTO |
| 52 | RURAL BANK OF SAN LUIS (PAMPANGA) INC. | BERNARDO N. MARTIN |
| 53 | RURAL BANK OF SAN RAFAEL (BULACAN) INC. | RODERICO P. DELA CRUZ |
| 54 | RURAL BANK OF SOCORRO (ORIENTAL MINDORO), INC. | BEN-HUR R. LARRACAS |
| 55 | SAN BARTOLOME RURAL BANK, INC. | JOSELYN T. DE GUZMAN |
| 56 | SECURITY BANK CORPORATION | JUANCHO MAGPANTAY |
| 57 | STERLING BANK OF ASIA | JENNIFER N. REDUTA |
| 58 | TOP BANK PHILIPPINES, INC . A RURAL BANK | ATTY. ROMULO F. MANUEL |
| 59 | UCPB SAVINGS BANK | ALEX A. SIAO |
| 60 | UNION BANK OF THE PHILIPPINES | ESSEN A. SANGALANG |
| 61 | UNIONDIGITAL BANK INC. | DANILO MOJICA II |
| 62 | UNIVERSITY SAVINGS BANK INC. | MARCIANA G. DIJAMCO |
| 63 | YUANTA SAVINGS BANK PHILIPPINES, INC. | ROSLYN L. AGUSTIN |
| | | |
| | FINANCING/LENDING INVESTOR/COOP/LEASING |
| 1 | 1-PENTAGON CREDIT AND LENDING CORPORATION | RYAN YHANNEE VILLOSIS |
| 2 | 1 2 3 FINANCE CORPORATION | RONSON I. VILLAGRACIA |
| 3 | 928 CREDIT CONCEPT LENDING INVESTOR CORPORATION | EDGARDO S. SANTOS |
| 4 | ACCUTRUST LENDING CORPORATION | JOHN HOWARD T. CHAN |
| 5 | ACTIVE ALLIANCE FINANCE CORPORATION | MICHAEL RICHIE F. CO SENG |
| 6 | ADAMCO FINANCING CORP. | JOSEPH J. LA MADRID |
| 7 | ADF PHILS. II, SPV-AMC, INC. | MARIA ROSE ANNE JOY EDER-STA.CLARA |
| 8 | ADVANCED MERCHANT PAYMENTS (AMP) LENDING CORPORATION | REYNALDO H. LIAO |
| 9 | ADVANCE CREDIT CORP. | RIA S. RELOS |
| 10 | ADVANCED FINANCE SOLUTIONS INC. | JOMARIE BELLA |
| 11 | AFP RETIREMENT & SEPARATION BENEFITS SYSTEM | RAMON A. TANCIO |
| 12 | AGK CLOVER LENDING COMPANY INC. | GERARD S. GALANG |
| 13 | AKKUN LENDING CORPORATION | JEFFREY B. JARAMILLO |
| 14 | ALON CAPITAL LENDING CORPORATION | RENE RAFAEL C. DE JESUS |
| 15 | ALPHA SOURCE LENDING INC. | CATHERINE D. RODRIGUERA |
| 16 | AND FINANCING CORPORATION | NOUELLA KRISTI J. BAUTISTA |
| 17 | ARGUS CREDIT CORPORATION | ANNALIZA CORPUZ |
| 18 | ARQCAPITAL SME FINANCE INC. | ABIGAIL D. TAN |
| 19 | ASIAGROUP FINANCE CORP. | SHARON M. REYES |
| 20 | ASTERIA LENDING INC. | PETER JAVOR |
| 21 | ATR ASSET MANAGEMENT, INC. | ROGELIO S. SOMBILON |
| 22 | BACLARAN VENDORS DEVELOPMENT COOPERATIVE | NENITA R. BACISTER |
| 23 | BAHAY FINANCIAL SERVICES INC. | MA. THERESA CLARA M. DE LEON |
| 24 | BHF BAGUIO LENDING INC. | ANDREO JOSE R. BONGCO |
| 25 | BCC CREDIT CORPORATION | MARIA MICAELA B. POE |
| 26 | BDO LEASING AND FINANCE, INC. | ANGELITA TAD-Y |
| 27 | BESTLOAN CREDIT CORPORATION | ANGELICO D. FAJARDO |
| 28 | BEYEL LENDING, INC. | ESPERANZA WULFF |
| 29 | BIC MANAGEMENT AND CONSULTANCY INC. | EFREN F. SALANDANAN |
| 30 | BOT LEASE AND FINANCE PHILIPPINES, INC. | LILMA A. MEDINA |
| 31 | BONVILLE LENDING CORPORATION | RICHARD M. RAMOS |
| 32 | C CREDIT FINANCING INC. | GLENDA GABA |
| 33 | CALLIGRAPHY LENDING INC. | GURPREET SINGH |
| 34 | CAMFIN LENDING INC. | MAMERTO T. PADILLA JR. |
| 35 | CARD LEASING AND FINANCE CORP. | JULIUS ADRIAN R. ALIP |
| 36 | CARDINAL CREDIT CORPORATION | CHLOUTILDE E. BORJA |
| 37 | CASHEXPRESS LENDING CORPORATION | JIRI SAKO |
| 38 | CATERPILLAR FINANCIAL SERVICES PHILS. INC. | SHEI C. PEÑARANDA |
| 39 | CEBU INTERNATIONAL FINANCE CORPORATION | MERLINA A. PINEDA |
| 40 | CEBUANA LHUILLIER FINANCE CORPORATION | RODERICK N. VINLUAN |
| 41 | CHAILEASE BERJAYA FINANCE CORPORATION | DANIEL TAI |
| 42 | COMTRUST FINANCE AND INVESTMENT CORP. | VICTORINO G. BARTOLOME |
| 43 | COMMUNITY ECONOMIC VENTURES, INC. (CEVI) | RAMIL R. TAN |
| 44 | CONCORD LEASING AND FINANCING CORP. | CRISTINA SIOCHI DE JESUS |
| 45 | COUNTRY FUNDERS FINANCE CORPORATON | VANESSA R. CARIG |
| 46 | CREDIT MASTERS & LENDING INVESTORS CORP. | CARLITO G. PAGARIGAN |
| 47 | CREDIT PROCESSING AND LENDING VALUATION CORP. | MERCEDES LELITA A. LIM |
| 48 | CREDITACCESS PHILIPPINES FINANCING COMPANY | PAQUITO M. PABALATE |
| 49 | CREDITBPO TECH, INC. | MARIA CECILIA O. FRANCISCO |
| 50 | CVM FINANCE AND CREDIT CORPORATION | LOUIE F. NONESA |
| 51 | DBP LEASING CORPORATION | MERIVEL D. TURNER |
| 52 | DAGUPAN HRC CREDIT CORPORATION | JAN MICHAEL T. CUA |
| 53 | DES FINANCING CORPORATION | ARACELI P. MORELOS |
| 54 | DISCOVERY CREDIT SOLUTIONS CORP. | DIOSDADO C. SALANG, JR. |
| 55 | EASTERN AISLE CREDIT SOLUTIONS INC. | BENJAMIN C. NGO, JR. |
| 56 | EASYCASH LENDING COMPANY INC. | VERGEL M. REYES |
| 57 | ELENA LOANS AND CREDIT COMPANY, INC. | MARIA PILAR G. GUBAT |
| 58 | EMPOWER BUSINESS LENDING CORP. | ANALIE S. EVALE |
| 59 | ENBC LENDING INVESTOR INC. | ALEXANDER L. BANGSOY |
| 60 | E-RICH SHIFTON MICROLENDING INC. | LEONOR C. ANOŇUEVO |
| 61 | ESQUIRE FINANCING, INC. | NAVIN I. UTTAMCHANDANI |
| 62 | FAR WEST LENDING INVESTOR & DEVELOPMENT INC. | KARLO EUGENE JOSEF M. CASTRO |
| 63 | FIG LENDING INVESTORS, INC. | D. ARNOLD A. CABANGON |
| 64 | FIL-GLOBAL LENDING SERVICES CORPORATION | JOSEPH VANA BASA |
| 65 | FILCREDIT FINANCE AND CAPITAL DEVELOPMENT CORP. | EDUARDO D. GENER |
| 66 | FILIPINO FINANCIAL CORPORATION | RAMON R. RAMOS |
| 67 | FIRST CIRCLE GROWTH FINANCE CORP. | BENEDICT CARANDANG |
| 68 | FIRST DIGITAL FINANCE CORPORATION | GEORG STEIGER |
| 69 | FIRST STANDARD FINANCE CORPORATION | DENNIS C. HERNANDEZ |
| 70 | FUNDLINE FINANCE CORPORATION | IRENEO BANTA |
| 71 | GLOBAL ASIA FINANCE & LEASING CORPORATION | JESSICA D. CHAN |
| 72 | GLOBEWEST FINANCE CORPORATION | NICOLE C. LUY |
| 73 | GOLDEN SUN FINANCE CORPORATION | CHARMAINE C. KO |
| 74 | GOOD PROVIDER FINANCING AND LEASING CORPORATION | JOY P. CARLOS |
| 75 | HAMILTON FINANCING CORPORATION | JEFFREY S. BONGAT |
| 76 | HARBIE FINANCE INC. | MYNIELLE KATE E. ACUÑA |
| 77 | HC CONSUMER FINANCE PHILIPPINES, INC. | ZDENEK JANKOVSKY |
| 78 | HERCULES FINANCING CORP. | ADRIAN L. ESCARIAGA |
| 79 | HEXAGON GROUP OF COMPANIES | RAY JEAN D. TAMAYO |
| 80 | IF LENDING INVESTORS, INC. | MARIEL E. DOMINGO |
| 81 | ILLUMINATES FINANCE AND CREDIT INC. | BOYD JIMENO |
| 82 | JGC FINANCING COMPANY INC. | JONATHAN G. CLEMENTE |
| 83 | JK CAPITAL FINANCE INC. | JASKARAN SINGH |
| 84 | JP TREASURE LENDING CORPORATION | JOANNE CHRISTINE O. DE OCAMPO |
| 85 | KAAKBAY FINANCE CORPORATION | ROGER B. TAYAM |
| 86 | KOMPASS CREDIT AND FINANCING CORPORATION | MANOLITO M. MAGSINO |
| 87 | KOOPERATIBA NG SAMBAYANAN NG BANAL NA KRUS | JEROME P. CLARIN |
| 88 | LAWNDALE FINANCE COMPANY, INC. | FILIPINA M. MAGTALAS |
| 89 | LBP LEASING CORPORATION | RIZA M. HERNANDEZ |
| 90 | LENDERLY FINANCE CORPORATION | DIECEL ORLINA |
| 91 | LLOYD’S FINANCING CORPORATION | LLOYD T. ANG |
| 92 | LOANMAKERS 777 LENDING INC. | BENJIE A. BANTON |
| 93 | MAGNIFICO FINANCE CORP. | BONIFACIO C. AGUIRRE |
| 94 | MAGCOOP MULTIPURPOSE COOPERATIVE | ROMMEL V. VILLASFER |
| 95 | MAKATI FINANCE CORPORATION | MARCOS E. LAROSA |
| 96 | MANILA ACCREDITAR LENDING CORP. | PHILIP HOMER M. PRATTE |
| 97 | MANILA CREDIT CORPORATION | FLORANTE J. LACEBAL |
| 98 | MAPI LENDING INVESTORS INC. | RICO MONDANO |
| 99 | MCC MONEY SHOP FINANCE COMPANY INC. | GEORLEN PAUL S. ESTOCADO |
| 100 | METRO SOUTH ASIA FINANCE CORPORATION | JAMES RICHARD E. GUEVARRA |
| 101 | METRO QUICASH LENDING CORP. | JURISA C. LARIOSA-TUMOG |
| 102 | MONIELEND CORPORATION | CHENY L. LARIOSA |
| 103 | MONIETREE LENDING SPECIALIST CORP. | RICHARD ABARCA MARTIN |
| 104 | MOST HOLY ROSARY MULTI-PURPOSE COOPERATIVE | JOSELITA FLORES CARDONA |
| 105 | MOTORCENTRAL FINANCE CORPORATION | SONNY R. VELASQUEZ |
| 106 | MULTI-CREDIT & LENDING CORPORATION | JOANA MARIE CALLANGAN |
| 107 | MULTISOURCE LENDING CORPORATION | SOCORRO S. PACIFICADOR |
| 108 | NEE LAM LENDING CORP. | FANTOOKUMAR LAKHANPAL |
| 109 | NEGOSYONG PINOY FINANCE CORPORATION | AGNES ANGELES |
| 110 | NFINIT LENDING CORPORATION | GINO ALFONSO R. TONGSON |
| 111 | NITTAN CAPITAL FINANCE, INC. | LEIZYL C. BONGAT |
| 112 | OANA CREDIT SOLUTIONS INC. | RAYMOND B. GEDORIO |
| 113 | ONLINE MICROSELLERS MULTIPURPOSE COOPERATIVE | HERLYN ANDRADA |
| 114 | ORICO AUTO FINANCE PHILIPPINES INC. | HIROYUKI SAKAI |
| 115 | ORIX METRO LEASING AND FINANCE CORP. | ARNALDO S. BACABAC, JR. |
| 116 | OROLINK GLOBAL CREDIT CORP. | LEO ANGELO T. CADIZ |
| 117 | OXFORD SKY DRAGON LENDING CORPORATION | MELVIN R. MARTINEZ |
| 118 | PALUWAL FINANCE | SCOTT M. MOORE |
| 119 | PCCI FINANCE CORPORATION | FORTUNE ROSE D. TORRALBA |
| 120 | PEACOCK FINANCING CORPORATION | MANJIT T. SINGH REANDI |
| 121 | PEOPLE’S CREDIT NETWORK FINANCE COMPANY INC. | CELIA A. SAYNO |
| 122 | PENTA CAPITAL FINANCE CORPORATION | JENNIFER IRENE C. GUERRERO |
| 123 | PHIL LENDING 101 CORP. | VANESSA S. OLVIDO |
| 124 | PHILIPPINE COMMERCIAL CAPITAL, INC. | MARIA LETICIA J. LUGOD |
| 125 | PHILIPPINE GUARANTEE CORPORATION | PAOLO D. VIERNESTO |
| 126 | PJH LENDING CORPORATION | CHARLIE PANGANIBAN |
| 127 | PK GLOBAL CREDIT INCORPORATED | ANA LIZA D. CORVERA |
| 128 | PLATINUM CREDITPLUS LENDING CORPORATION | MARIA SHELA L. YAP |
| 129 | PLPI FINANCE, INC. | MA. ROSARIO C. MARTILLANO |
| 130 | PMC FINANCE AND INVESTMENT CORPORATION | JOSEL D. SANTIAGO |
| 131 | PNJ INTERNATIONAL LENDING CORP. | EMMANUEL DAVID B. FAJARDO |
| 132 | PRESTIGE FAME FINANCE CORPORATION | JOCELYN RIGOR |
| 133 | PRIMARY FINANCE COMPANY, INC. | JOEBERT D. DACULA |
| 134 | PRIME AMA LENDING CORP. | ANNA PATRICIA M. AQUINO |
| 135 | PRIME GLOBAL FINANCE CORPORATION | JAYSON F. JAVIER |
| 136 | PRIME MOVER LEASING AND FINANCE CORP. | JUAN PAOLO S. MENDOZA |
| 137 | PROLENDERS CORPORATION | AIDA F. ALBANO |
| 138 | PURCHASEPLUS FINANCE CORPORATION | THERESA Y. CO |
| 139 | PUREGOLD FINANCE, INC. | JOMAR V. NACAR |
| 140 | PURELINE TREND CREDIT CORPORATION | EDGARDO SP. SANTOS |
| 141 | QUICKLEND FINANCING CO., INC. | RICHARD REY B. PARZA |
| 142 | R.M.T. CASHLINE LENDING CORPORATION | REXCHELL T. DAYON |
| 143 | RADIOWEALTH FINANCE COMPANY | MARIA CHIARA MIRAFLORES |
| 144 | RAPIDO LENDING INVESTOR CORP. | MARTIN F. LAGO |
| 145 | RBO GROUP FINANCING CORPORATION | JENNIFER G. ROQUE |
| 146 | RCBC CAPITAL CORPORATION | JUAN MARCELO M. QUIJANO |
| 147 | RCBC LEASING AND FINANCE CORP. | AMANDO BOLUNIA |
| 148 | RIGHT CHOICE FINANCE CORP. | MARY THERESE M. RIEL |
| 149 | ROCKWELL CREDIT AND LOAN INC. | VIJAY KUMAR |
| 150 | RURAL DEVELOPMENT LENDING INVESTOR INC. | JAMES PAULO L. PADUA |
| 151 | RYKOM FINANCING CORPORATION | MANNETTE D. VICENTE |
| 152 | SCV LENDING, INC. | VEDANT N. AGRAWAL |
| 153 | S & F FINANCE CORPORATION | MODESTO C. RAPOSAS, JR. |
| 154 | SAN DIONISIO CREDIT COOPERATIVE | GLENN C. CRUZ |
| 155 | SHINE CREDIT AND FINANCE CORP. | LARAE C. YU |
| 156 | SIGLO SUITES, INC. | MERCY B. CARREON |
| 157 | SKYCREDIT LENDING CORPORATION | JAYRO R. CABANCE |
| 158 | SKYLAR LENKA CAPITAL, INC. | MARIA LEONORA G. ROXAS |
| 159 | SME IMPACT CREDIT (SME-ICC) CORPORATION | JOSE RICO C. COLIGADO |
| 160 | SOROSORO IBABA DEVELOPMENT COOPERATIVE | HON. RICO B. GERON |
| 161 | SSS LENDING INVESTOR INC. | ANTONIO JUNIO |
| 162 | ST. MARTIN OF TOURS CREDIT AND DEVT. CORP. | SERAFIN M. CELESTINO |
| 163 | STATE INVESTMENT HOUSE INC. | RICHARD A. PERALTA |
| 164 | STELLAR SOLUTIONS LENDING CORP. | JANSEN O. NGO |
| 165 | STREETCORNER FINANCE CO. INC. | PATRIK KONRAD P. TICZON |
| 166 | SNAPP VENTURES INC. | KEVIN CHRISTIAN Y. CARREON |
| 167 | THE GOLDEN LEGACY FINANCING CORPORATION | RANDY K. ALCAZAR |
| 168 | PHILEND LENDING INVESTOR, INC. | MA. THERESA R. ANTOLIN |
| 169 | THE PJH GROUP | VIRGILIO M. MONTEZA |
| 170 | TOYOTA FINANCIAL SERVICES PHILIPPINES CORP. | ROWELL BALITIAN |
| 171 | TRANS ASIATIC FINANCE, INC. | RANDY C. TORRES |
| 172 | TRANS-PHIL CREDIT CORP. | ZHACZAR S. RAZON |
| 173 | TRI-SUMMIT LENDING INVESTOR INC. | MA. PRESCIOSA B. DELA CRUZ |
| 174 | TRUE DEALS FINANCE & LEASING CORPORATION | DIANA MAE L. AWAYAN |
| 175 | UGONG MULTIPURPOSE COOPERATIVE | FERDINAND J. SANTOS |
| 176 | UNICAPITAL GROUP OF COMPANIES | PENEFRANCIA BARBACENA |
| 177 | UNISTAR CREDIT AND FINANCE CORP. | ROMEO D. TEPACE, JR. |
| 178 | VALUE QUEST FINANCE CORPORATION | ERIC A. ALVARADO |
| 179 | VENTURECAP LENDING INVESTOR CORP. | POMPOSA DEBORRAH C. ANDRES |
| 180 | WESTCOAST LENDING INVESTOR INC. | ROEL C. SERMONIA |
| 181 | YL FINANCE CORPORATION | MONICA A. ROXAS |
| 182 | YULON FINANCE PHILIPPINES CORPORATION | CHIH-LING CHAN |
| 183 | ZAZU LENDING INVESTOR CORPORATION | JASON KEVIN MYERS |
| 184 | ZEQUOIA LENDING INC. | DIECEL ORLINA |
| | | |
| | MANUFACTURING |
| 1 | ATLANTA INDUSTRIES, INC. | ALFREDO G. GONZAGA |
| 2 | ARCEFOODS CORPRATION | CHILA A. NARCISO |
| 3 | CENTURY PACIFIC FOOD INC. | DIONISIO A. BALAGSO |
| 4 | CHENG BAN YEK AND COMPANY, INC. | KATHRYN SEE |
| 5 | CJ PHILIPPINES, INC. | YOUNG IG SON |
| 6 | CROWN ASIA CHEMICALS CORPORATION | WALTER H. VILLANUEVA |
| 7 | EASY BIO PHILIPPINES | JAIME CANLAS DALMACIO, JR. |
| 8 | ECOLAB PHILIPPINES INC. | EDERLIZA C. DILOY |
| 9 | FLEXIMETAL INC. | JULIUS G. MAGDANGAL |
| 10 | FOODSPHERE, INC. | ALBERT RAYMOND S. GOMEZ |
| 11 | GENERAL MILLING CORPORATION | REDENTOR S. SIBUG |
| 12 | JOSEFINA MANUFACTURING, INC. | EDA DAVID BETITA |
| 13 | KNAUF GYPSUM PHILIPPINES, INC. | GLENN A. AGUSTIN |
| 14 | LIBERTY COMMODITIES CORPORATION | MA. CECILIA L. BUÑO |
| 15 | MIX PLANT, INC. | LILIAN B. QUINTANS |
| 16 | NELTEX DEVELOPMENT COMPANY INCORPORATED | MARLON O. CALUGTONG |
| 17 | NFF INDUSTRIAL CORPORATION | NELIA DE GUZMAN |
| 18 | NIPPON PAINT (COATINGS) PHILIPPINES INC. | CHEN LEE SIONG |
| 19 | ORIENTAL AND MOTOLITE MARKETING CORPORATION | ROMEO D. VERSOZA |
| 20 | PHILSTEEL HOLDINGS CORPORATION | LOLIT P. NUÑEZ |
| 21 | PILMICO FOODS CORPORATION | LILIBETH R. SISICAN |
| 22 | PIONEER ADHESIVES INC. | MELVIN P. MARTINEZ |
| 23 | POLYFOAM RGC INTERNATIONAL CORPORATION | JOY MARIE I. SANTOS |
| 24 | QUANTA PAPER CORPORATION | HAIDE HINANIBAN |
| 25 | REFAMED RESEARCH LABORATORY CORPORATION | SILVINA ROSE M. IDA |
| 26 | REPUBLIC CEMENT SERVICES INC. | JOCELYN E. AMPER |
| 27 | SIEMENS HEALTHCARE INC. | ROSELLA PAULA VILLAFUERTE |
| 28 | SOLID CEMENT CORP. | ROWENA DE GUZMAN |
| 29 | SUNJIN PHILIPPINES CORP. | ARNEL T. SAN JOSE |
| 30 | SYDENHAM LABORATORIES, INC. | JOCELYN E. HIRANG |
| 31 | TRIMOTORS TECHNOLOGY CORPORATION | RYAN BONIFACIO |
| 32 | ZHONGWANG MACHINERIES PHILIPPINES INC. | YAO YAO |
| 33 | UNAHCO, INC. | ERICKSON G. MARTIN |
| | | |
| | SALES/TRADING |
| 1 | ALFA LAVAL PHILIPPINES INC. | CIELO A. RELLORES |
| 2 | AUTO GLOBAL, INC. | TEOPISO A. BROSIA III |
| 3 | AUTOKID SUBIC TRADING CORPORATION | ERIC D. LIM |
| 4 | 8 DRAGON METAL & SUPPLY INC. | PATRICK CO RODRIGUEZ |
| 5 | AGP CORPORATION | NORIELE B. VERGAVERA |
| 6 | ALPHATRUK PHILIPPINES INC. | EMERLYN D. DE LARA |
| 7 | AMBICA INTERNATIONAL CORPORATION | HERSH K. ABICHANDANI |
| 8 | AMICI MERCANTILE INC. | JENNLYN P. ORIZA |
| 9 | ARCHON SPECIAL MACHINERIES, INC. | ROSE FERNANDEZ CALLA |
| 10 | ASIATRENDS IMPORT AND EXPORT CORPORATION | JOHNNY R. CHOTRANI |
| 11 | AVON COSMETICS INC. | EDMUND B. ROSARIO |
| 12 | B BRAUN MEDICAL SUPPLIES INC. | LAARNI A. CAINILA |
| 13 | BELL-KENZ PHARMA INC. | LEOPOLDO BATAS |
| 14 | BLIP MOTORS INC. | PATRICIA L. LIZA |
| 15 | BULLSEYE SOLUTIONS, INC. | MARVIN F. CHUA |
| 16 | CANON MARKETING PHILIPPINES, INC. | GEMMA G. DOROMAL |
| 17 | CHRISTIAN GENERAL MOTORS INCORPORATED | CHRISTIAN EDWARD C. BAGUISA |
| 18 | COLUMBIAN MOTORS CORPORATION | EUGENIO B. MENESES JR. |
| 19 | COMWORKS INC. | ARTHUR C. CABRERA |
| 20 | CONCEPCION-OTIS PHILIPPINES INC. | EDWIN MERCADO |
| 21 | CIVIC MERCHANDISING INC. | MARY GRACE RAMOS |
| 22 | DIAMOND MOTOR CORPORATION | CRISTINA C. ALBESA |
| 23 | DURABUILT MOTORS, INC. | ROEL GALANG |
| 24 | DWIGHTSTEEL BUILDING SYSTEMS INC. | SABRINA L. ONG |
| 25 | ECOSHIFT CORPORATION | BENEDICT YU TAN |
| 26 | ESC STEEL PHILIPPINES, INC. | JOHN LUIS YEATES |
| 27 | EXCELUCENT EQUIPMENT CORPORATION | RAMMIRO G. HERMOSO |
| 28 | FASTPACE-CEBU INC. | ARCHIBALD V. MONTECILLO |
| 29 | FIBRETECH SOLUTIONS AND APPLIANCE CENTER INC. | MARK M. SANCHEZ |
| 30 | FILIPINO ENTREPRENEURS & RESOURCES NETWORK (FERN) INC. | CHRISTOPHER T. CARDINO |
| 31 | GAKKEN (PHILIPPINES), INC. | FRITZIE M. JABALLA |
| 32 | GLC TRUCK & EQUIPMENT | RUBY P. NAVARRO |
| 33 | HYUNDAI ALABANG, INC. | MAXWELL C. QUILAT |
| 34 | INSULAR OIL CORP. (TWA INC.) | JOSEPHINE PEREZ |
| 35 | ICONIC DEALERSHIP INC. | JACKIELYN S. GALLERA |
| 36 | K SERVICO TRADE, INC. | EDMUND D. LAURICIO |
| 37 | KAISER HEAVY EQUIPMENT CORP. | LAWRENCE S. TOBIAS |
| 38 | KIMURA CHAVEZ ENTERPRISES INC. | TEIJI KIMURA |
| 39 | KYOKUTO KAIHATSU ENTERPRISE | GIRLIE A. KITANE |
| 40 | MAGIC APPLIANCCE CENTER, INC. | MELINDA P. QUINTO |
| 41 | MANTRADE DEVELOPMENT CORPORATION | PERRY S. BAUTISTA |
| 42 | MCKUPLER INC. | ERNEL HEHERSON ALLEN L. MANZANO |
| 43 | MEDICAL TRENDS AND TECHNOLOGIES, INC. | MARDY S. UGALINO |
| 44 | MESCO, INC. | JOSIE JOY SAMUELA |
| 45 | MONARK EQUIPMENT CORPORATION | JEAN G. LUGA |
| 46 | MPP MEAT IMPORT CORPORATION | AIREEN L. CAHIBAYBAYAN |
| 47 | MSS CYCLE TRADING | GARRY SAN JUAN |
| 48 | NEW GOLDEN HUB CORP. | MAURINE BINUYA GO |
| 49 | NEXEN DISTRIBUTION PHILIPPINES, INC. | CHRISTINA A. ANTONIO |
| 50 | POWERTRAC INCORPORATED | JULIUS CAESAR C. ACOSTA |
| 51 | PREMIER HEAVY EQUIPMENT INC. | JASON EUGENE L. CHAN |
| 52 | PRIME PACIFIC FOODS CORPORATION | EUCLID SCHUYLER O. TENG |
| 53 | PROS APAC CORPORATION | VIVIAN SANCHEZ |
| 54 | QSI MOTORS PHILS. INC. | IGNACIO P. LAM JR. |
| 55 | QUALIFIRST HEALTH INC. | SARAH JANE R. ALCOBER |
