| BANKING | |
| | |
| COMPANY | OFFICIAL REPRESENTATIVE |
1 | AGRIBUSINESS RURAL BANK, INC. | MA. REGINA O. PANGILINAN |
2 | ALLBANK (A THRIFT BANK), INC. | ALEA F. GREGORIO |
3 | BANGKO KABAYAN (A RURAL BANK) INC. | ZERNAN T. ZABALLA |
4 | BANGKO MABUHAY (RURAL BANK OF TANZA), INC. | IMELDA D. MONTENEGRO |
5 | BANK OF COMMERCE | EUGINE F. MERCADO |
6 | BANK OF THE PHILIPPINE ISLANDS | MARK EMMANUEL C. CANLAS |
7 | BATANGAS RURAL BANK FOR COOPERATIVE, INC. | JESSA S. OSABLE |
8 | BAYANIHAN BANK INC. | JOSE PAOLO M. PALILEO |
9 | BOF INC. (A RURAL BANK) | FRANCIS MALLARI CUNANAN |
10 | CARD SME BANK, INC. (A THRIFT BANK) | CYNTHIA B. BALDEO |
11 | CEBUANA LHUILLIER RURAL BANK, INC. | CHARM O. DE GUZMAN |
12 | CENTURY SAVINGS BANK | REYAN P. SOTTO |
13 | CHINA BANK SAVINGS, INC. | JEZREEL R. PIMENTEL |
14 | CHINA BANKING CORPORATION | LENIN L. BUGARIN |
15 | CITYSTATE SAVINGS BANK, INC. | BENJAMIN V. RAMOS |
16 | CTBC BANK (PHILIPPINES) CORP. | ROBERT B. SEÑADOZA |
17 | DEVELOPMENT BANK OF THE PHILIPPINES | MARIE CIELO T. VERAN |
18 | ENTERPRISE BANK | AVA VIERRA P. VIEJO |
19 | FIRST COMMERCIAL BANK LTD. MANILA BRANCH | HUANG YUNG TA (MORRIS) |
20 | FIRST UNITED FARMERS RURAL BANK, INC. | HUBERTO M. REBONG, SR. |
21 | GRAND AGRI RURAL BANK, INC. | ERDIE LEAH BANZALI |
22 | IMUS RURAL BANK | ELISA O. DOMINGUEZ |
23 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD. MANILA BRANCH | ELEAZAR CAYABYAB |
24 | INNOVATIVE BANK INC. (A RURAL BANK) | JOEL E. DEL REY |
25 | KEY RURAL BANK, INC. | ROLANDO A. CHUA |
26 | LAND BANK OF THE PHILIPPINES | RAMILITO R. BASBACIO |
27 | LEGAZPI SAVINGS BANK, INC. | MYKEL D. ABAD |
28 | LIMCOMA RURAL BANK, INC. | MARIA NENSEE A. RECTO |
29 | LIPA BANK, INC. (A RURAL BANK) | MELANI O. LUMBERA |
30 | LUZON DEVELOPMENT BANK | RAYMOND B. PANOL |
31 | MALARAYAT RURAL BANK, INC. | FE P. TAGUINOD |
32 | MALAYAN BANK SAVINGS AND MORTGAGE BANK | RONALD E. REMOLLENA |
33 | MAYBANK PHILIPPINES, INC. | RODERICK V. VARGAS |
34 | MAYA BANK, INC. | SIMEON ANGELO MADRID |
35 | METROPOLITAN BANK AND TRUST COMPANY | ELMER R. RIVERA |
36 | ONE COOPERATIVE BANK | IGNACIO A. MANIPULA |
37 | PHILIPPINE BANK OF COMMUNICATIONS | JOEL C. MUNIZ |
38 | PHILIPPINE BUSINESS BANK | MIAMI V. TORRES |
39 | PHILIPPINE NATIONAL BANK | NEIL B. CAMPOS |
40 | PHILIPPINE SAVINGS BANK | ROY B. MISTICA |
41 | PHILTRUST BANK | ADONA V. LAUGO |
42 | PRODUCERS SAVINGS BANK CORP. | ANDREI D. CORNEJO |
43 | RIZAL COMMERCIAL BANKING CORP. | DENNIS I. DE VERA |
44 | RIZAL MICROBANK, INC. – A THRIFT BANK OF RCBC | RAYMUNDO C. ROXAS |
45 | RURAL BANK OF BACNOTAN, INC. | VICTOR JAMES G. FLORES |
46 | RURAL BANK OF CARDONA (RIZAL) INC. | VLADIMIR ROSS C. SANTOS |
47 | RURAL BANK OF GENERAL LUNA (QUEZON) INC. | BERNARDO A. BAUTISTA |
48 | RURAL BANK OF LOON (BOHOL) INC. | DEXTER R. RONQUILLO |
49 | RURAL BANK OF SAN ANTONIO (QUEZON), INC. | RONALDO M. RECTO |
50 | RURAL BANK OF SAN LUIS (PAMPANGA) INC. | BERNARDO N. MARTIN |
51 | RURAL BANK OF SAN RAFAEL (BULACAN) INC. | RODERICO P. DELA CRUZ |
52 | SAN BARTOLOME RURAL BANK, INC. | JOSELYN T. DE GUZMAN |
53 | SECURITY BANK CORPORATION | JUANCHO MAGPANTAY |
54 | STERLING BANK OF ASIA | JENNIFER N. REDUTA |
55 | TOP BANK PHILIPPINES, INC . A RURAL BANK | ATTY. ROMULO F. MANUEL |
56 | UCPB SAVINGS BANK | ALEX A. SIAO |
57 | UNION BANK OF THE PHILIPPINES | ESSEN A. SANGALANG |
58 | UNIVERSITY SAVINGS BANK INC. | MARCIANA G. DIJAMCO |
59 | YUANTA SAVINGS BANK PHILIPPINES, INC. | ROSLYN L. AGUSTIN |
| | |
| FINANCING/LENDING INVESTOR/COOP/LEASING | |
1 | 1 2 3 FINANCE CORPORATION | RONSON I. VILLAGRACIA |
2 | 928 CREDIT CONCEPT LENDING INVESTOR CORPORATION | EDGARDO S. SANTOS |
3 | ACCUTRUST LENDING CORPORATION | JOHN HOWARD T. CHAN |
4 | ACTIVE ALLIANCE FINANCE CORPORATION | MICHAEL RICHIE F. CO SENG |
5 | ADAMCO FINANCING CORP. | JOSEPH J. LA MADRID |
6 | ADF PHILS. II, SPV-AMC, INC. | MARIA ROSE ANNE JOY EDER-STA.CLARA |
7 | ADVANCED MERCHANT PAYMENTS (AMP) LENDING CORPORATION | REYNALDO H. LIAO |
8 | ADVANCE CREDIT CORP. | RIA S. RELOS |
9 | ADVANCED FINANCE SOLUTIONS INC. | JOMARIE BELLA |
10 | AFP RETIREMENT & SEPARATION BENEFITS SYSTEM | RAMON A. TANCIO |
11 | AGK CLOVER LENDING COMPANY INC. | GERARD S. GALANG |
12 | AKKUN LENDING CORPORATION | JEFFREY B. JARAMILLO |
13 | ALON CAPITAL LENDING CORPORATION | RENE RAFAEL C. DE JESUS |
14 | ALPHA SOURCE LENDING INC. | CATHERINE D. RODRIGUERA |
15 | AND FINANCING CORPORATION | NOUELLA KRISTI J. BAUTISTA |
16 | ARGUS CREDIT CORPORATION | ANNALIZA CORPUZ |
17 | ASIAGROUP FINANCE CORP. | SHARON M. REYES |
18 | ASTERIA LENDING INC. | PETER JAVOR |
19 | ATR ASSET MANAGEMENT, INC. | ROGELIO S. SOMBILON |
20 | BACLARAN VENDORS DEVELOPMENT COOPERATIVE | NENITA R. BACISTER |
21 | BAHAY FINANCIAL SERVICES INC. | MA. THERESA CLARA M. DE LEON |
22 | BHF BAGUIO LENDING INC. | ANDREO JOSE R. BONGCO |
23 | BCC CREDIT CORPORATION | MARIA MICAELA B. POE |
24 | BDO LEASING AND FINANCE, INC. | ANGELITA TAD-Y |
25 | BESTLOAN CREDIT CORPORATION | ANGELICO D. FAJARDO |
26 | BEYEL LENDING, INC. | ESPERANZA WULFF |
27 | BIC MANAGEMENT AND CONSULTANCY INC. | EFREN F. SALANDANAN |
28 | BOT LEASE AND FINANCE PHILIPPINES, INC. | LILMA A. MEDINA |
29 | BONVILLE LENDING CORPORATION | RICHARD M. RAMOS |
30 | C CREDIT FINANCING INC. | GLENDA GABA |
31 | CALLIGRAPHY LENDING INC. | GURPREET SINGH |
32 | CAMFIN LENDING INC. | MAMERTO T. PADILLA JR. |
33 | CARD LEASING AND FINANCE CORP. | JULIUS ADRIAN R. ALIP |
34 | CARDINAL CREDIT CORPORATION | CHLOUTILDE E. BORJA |
35 | CASHEXPRESS LENDING CORPORATION | JIRI SAKO |
36 | CATERPILLAR FINANCIAL SERVICES PHILS. INC. | SHEI C. PEÑARANDA |
37 | CEBU INTERNATIONAL FINANCE CORPORATION | MERLINA A. PINEDA |
38 | CEBUANA LHUILLIER FINANCE CORPORATION | RODERICK N. VINLUAN |
39 | CHAILEASE BERJAYA FINANCE CORPORATION | DANIEL TAI |
40 | COMTRUST FINANCE AND INVESTMENT CORP. | VICTORINO G. BARTOLOME |
41 | COMMUNITY ECONOMIC VENTURES, INC. (CEVI) | RAMIL R. TAN |
42 | CONCORD LEASING AND FINANCING CORP. | CRISTINA SIOCHI DE JESUS |
43 | COUNTRY FUNDERS FINANCE CORPORATON | VANESSA R. CARIG |
44 | CREDIT MASTERS & LENDING INVESTORS CORP. | CARLITO G. PAGARIGAN |
45 | CREDIT PROCESSING AND LENDING VALUATION CORP. | MERCEDES LELITA A. LIM |
46 | CREDITACCESS PHILIPPINES FINANCING COMPANY | PAQUITO M. PABALATE |
47 | CREDITBPO TECH, INC. | MARIA CECILIA O. FRANCISCO |
48 | CVM FINANCE AND CREDIT CORPORATION | LOUIE F. NONESA |
49 | DBP LEASING CORPORATION | MERIVEL D. TURNER |
50 | DAGUPAN HRC CREDIT CORPORATION | JAN MICHAEL T. CUA |
51 | DES FINANCING CORPORATION | ARACELI P. MORELOS |
52 | DISCOVERY CREDIT SOLUTIONS CORP. | DIOSDADO C. SALANG, JR. |
53 | EASTERN AISLE CREDIT SOLUTIONS INC. | BENJAMIN C. NGO, JR. |
54 | EASYCASH LENDING COMPANY INC. | VERGEL M. REYES |
55 | ELENA LOANS AND CREDIT COMPANY, INC. | MARIA PILAR G. GUBAT |
56 | EMPOWER BUSINESS LENDING CORP. | ANALIE S. EVALE |
57 | ENBC LENDING INVESTOR INC. | ALEXANDER L. BANGSOY |
58 | E-RICH SHIFTON MICROLENDING INC. | LEONOR C. ANOŇUEVO |
59 | ESQUIRE FINANCING, INC. | NAVIN I. UTTAMCHANDANI |
60 | FAR WEST LENDING INVESTOR & DEVELOPMENT INC. | KARLO EUGENE JOSEF M. CASTRO |
61 | FIG LENDING INVESTORS, INC. | D. ARNOLD A. CABANGON |
62 | FILCREDIT FINANCE AND CAPITAL DEVELOPMENT CORP. | EDUARDO D. GENER |
63 | FILIPINO FINANCIAL CORPORATION | RAMON R. RAMOS |
64 | FIRST CIRCLE GROWTH FINANCE CORP. | BENEDICT CARANDANG |
65 | FIRST DIGITAL FINANCE CORPORATION | GEORG STEIGER |
66 | FIRST STANDARD FINANCE CORPORATION | DENNIS C. HERNANDEZ |
67 | GLOBAL ASIA FINANCE & LEASING CORPORATION | JESSICA D. CHAN |
68 | GLOBEWEST FINANCE CORPORATION | NICOLE C. LUY |
69 | GOLDEN SUN FINANCE CORPORATION | CHARMAINE C. KO |
70 | GOOD PROVIDER FINANCING AND LEASING CORPORATION | JOY P. CARLOS |
71 | HAMILTON FINANCING CORPORATION | JEFFREY S. BONGAT |
72 | HARBIE FINANCE INC. | MYNIELLE KATE E. ACUÑA |
73 | HC CONSUMER FINANCE PHILIPPINES, INC. | ZDENEK JANKOVSKY |
74 | HERCULES FINANCING CORP. | ADRIAN L. ESCARIAGA |
75 | HEXAGON GROUP OF COMPANIES | RAY JEAN D. TAMAYO |
76 | IF LENDING INVESTORS, INC. | MARIEL E. DOMINGO |
77 | ILLUMINATES FINANCE AND CREDIT INC. | BOYD JIMENO |
78 | JGC FINANCING COMPANY INC. | JONATHAN G. CLEMENTE |
79 | JK CAPITAL FINANCE INC. | JASKARAN SINGH |
80 | JP TREASURE LENDING CORPORATION | JOANNE CHRISTINE O. DE OCAMPO |
81 | KAAKBAY FINANCE CORPORATION | ROGER B. TAYAM |
82 | LAWNDALE FINANCE COMPANY, INC. | FILIPINA M. MAGTALAS |
83 | LBP LEASING CORPORATION | RIZA M. HERNANDEZ |
84 | LENDERLY FINANCE CORPORATION | DIECEL ORLINA |
85 | LLOYD’S FINANCING CORPORATION | LLOYD T. ANG |
86 | LOANMAKERS 777 LENDING INC. | BENJIE A. BANTON |
87 | MAGNIFICO FINANCE CORP. | BONIFACIO C. AGUIRRE |
88 | MAGCOOP MULTIPURPOSE COOPERATIVE | ROMMEL V. VILLASFER |
89 | MAKATI FINANCE CORPORATION | MARCOS E. LAROSA |
90 | MANILA CREDIT CORPORATION | FLORANTE J. LACEBAL |
91 | MAPI LENDING INVESTORS INC. | RICO MONDANO |
92 | MCC MONEY SHOP FINANCE COMPANY INC. | GEORLEN PAUL S. ESTOCADO |
93 | METRO SOUTH ASIA FINANCE CORPORATION | JAMES RICHARD E. GUEVARRA |
94 | METRO QUICASH LENDING CORP. | JURISA C. LARIOSA-TUMOG |
95 | MONIELEND CORPORATION | CHENY L. LARIOSA |
96 | MONIETREE LENDING SPECIALIST CORP. | RICHARD ABARCA MARTIN |
97 | MOST HOLY ROSARY MULTI-PURPOSE COOPERATIVE | JOSELITA FLORES CARDONA |
98 | MOTORCENTRAL FINANCE CORPORATION | SONNY R. VELASQUEZ |
99 | MULTI-CREDIT & LENDING CORPORATION | JOANA MARIE CALLANGAN |
100 | MULTISOURCE LENDING CORPORATION | SOCORRO S. PACIFICADOR |
101 | NEE LAM LENDING CORP. | FANTOOKUMAR LAKHANPAL |
102 | NEGOSYONG PINOY FINANCE CORPORATION | AGNES ANGELES |
103 | NFINIT LENDING CORPORATION | NENITA C. REGINO |
104 | NITTAN CAPITAL FINANCE, INC. | LEIZYL C. BONGAT |
105 | OANA CREDIT SOLUTIONS INC. | RAYMOND B. GEDORIO |
106 | ONLINE MICROSELLERS MULTIPURPOSE COOPERATIVE | HERLYN ANDRADA |
107 | ORICO AUTO FINANCE PHILIPPINES INC. | HIROYUKI SAKAI |
108 | ORIX METRO LEASING AND FINANCE CORP. | ARNALDO S. BACABAC, JR. |
109 | OROLINK GLOBAL CREDIT CORP. | LEO ANGELO T. CADIZ |
110 | OXFORD SKY DRAGON LENDING CORPORATION | MELVIN R. MARTINEZ |
111 | PALUWAL FINANCE | SCOTT M. MOORE |
112 | PCCI FINANCE CORPORATION | FORTUNE ROSE D. TORRALBA |
113 | PEACOCK FINANCING CORPORATION | MANJIT T. SINGH REANDI |
114 | PENTA CAPITAL FINANCE CORPORATION | JENNIFER IRENE C. GUERRERO |
115 | PHIL LENDING 101 CORP. | VANESSA S. OLVIDO |
116 | PHILIPPINE COMMERCIAL CAPITAL, INC. | MARIA LETICIA J. LUGOD |
117 | PHILIPPINE GUARANTEE CORPORATION | PAOLO D. VIERNESTO |
118 | PJH LENDING CORPORATION | CHARLIE PANGANIBAN |
119 | PK GLOBAL CREDIT INCORPORATED | ANA LIZA D. CORVERA |
120 | PLATINUM CREDITPLUS LENDING CORPORATION | MARIA SHELA L. YAP |
121 | PLPI FINANCE, INC. | MA. ROSARIO C. MARTILLANO |
122 | PMC FINANCE AND INVESTMENT CORPORATION | JOSEL D. SANTIAGO |
123 | PNJ INTERNATIONAL LENDING CORP. | EMMANUEL DAVID B. FAJARDO |
124 | PRESTIGE FAME FINANCE CORPORATION | JOCELYN RIGOR |
125 | PRIMARY FINANCE COMPANY, INC. | JOEBERT D. DACULA |
126 | PRIME AMA LENDING CORP. | ANNA PATRICIA M. AQUINO |
127 | PRIME GLOBAL FINANCE CORPORATION | JAYSON F. JAVIER |
128 | PRIME MOVER LEASING AND FINANCE CORP. | JUAN PAOLO S. MENDOZA |
129 | PROLENDERS CORPORATION | AIDA F. ALBANO |
130 | PURCHASEPLUS FINANCE CORPORATION | THERESA Y. CO |
131 | PUREGOLD FINANCE, INC. | JOMAR V. NACAR |
132 | PURELINE TREND CREDIT CORPORATION | EDGARDO SP. SANTOS |
133 | QUICKLEND FINANCING CO., INC. | RICHARD REY B. PARZA |
134 | R.M.T. CASHLINE LENDING CORPORATION | REXCHELL T. DAYON |
135 | RADIOWEALTH FINANCE COMPANY | MARIA CHIARA MIRAFLORES |
136 | RAPIDO LENDING INVESTOR CORP. | MARTIN F. LAGO |
137 | RBO GROUP FINANCING CORPORATION | JENNIFER G. ROQUE |
138 | RCBC CAPITAL CORPORATION | JUAN MARCELO M. QUIJANO |
139 | RCBC LEASING AND FINANCE CORP. | AMANDO BOLUNIA |
140 | RIGHT CHOICE FINANCE CORP. | MARY THERESE M. RIEL |
141 | ROCKWELL CREDIT AND LOAN INC. | VIJAY KUMAR |
142 | RURAL DEVELOPMENT LENDING INVESTOR INC. | JAMES PAULO L. PADUA |
143 | RYKOM FINANCING CORPORATION | MANNETTE D. VICENTE |
144 | SCV LENDING, INC. | VEDANT N. AGRAWAL |
145 | S & F FINANCE CORPORATION | MODESTO C. RAPOSAS, JR. |
146 | SAN DIONISIO CREDIT COOPERATIVE | GLENN C. CRUZ |
147 | SHINE CREDIT AND FINANCE CORP. | LARAE C. YU |
148 | SIGLO SUITES, INC. | MERCY B. CARREON |
149 | SKYCREDIT LENDING CORPORATION | JAYRO R. CABANCE |
150 | SKYLAR LENKA CAPITAL, INC. | MARIA LEONORA G. ROXAS |
151 | SME IMPACT CREDIT (SME-ICC) CORPORATION | JOSE RICO C. COLIGADO |
152 | SOROSORO IBABA DEVELOPMENT COOPERATIVE | HON. RICO B. GERON |
153 | SSS LENDING INVESTOR INC. | ANTONIO JUNIO |
154 | ST. MARTIN OF TOURS CREDIT AND DEVT. CORP. | SERAFIN M. CELESTINO |
155 | STATE INVESTMENT HOUSE INC. | RICHARD A. PERALTA |
156 | STELLAR SOLUTIONS LENDING CORP. | JANSEN O. NGO |
157 | STREETCORNER FINANCE CO. INC. | PATRIK KONRAD P. TICZON |
158 | SUREBEST LENDING CORPORATION | MICHAEL F. LAGO |
159 | SNAPP VENTURES INC. | KEVIN CHRISTIAN Y. CARREON |
160 | THE GOLDEN LEGACY FINANCING CORPORATION | RANDY K. ALCAZAR |
161 | PHILEND LENDING INVESTOR, INC. | MA. THERESA R. ANTOLIN |
162 | THE PJH GROUP | VIRGILIO M. MONTEZA |
163 | TOYOTA FINANCIAL SERVICES PHILIPPINES CORP. | ROWELL BALITIAN |
164 | TRANS-PHIL CREDIT CORP. | ZHACZAR S. RAZON |
165 | TRI-SUMMIT LENDING INVESTOR INC. | MA. PRESCIOSA B. DELA CRUZ |
166 | TRUE DEALS FINANCE & LEASING CORPORATION | DIANA MAE L. AWAYAN |
167 | UGONG MULTIPURPOSE COOPERATIVE | FERDINAND J. SANTOS |
168 | UNICAPITAL GROUP OF COMPANIES | PENEFRANCIA BARBACENA |
169 | UNISTAR CREDIT AND FINANCE CORP. | ROMEO D. TEPACE, JR. |
170 | VALUE QUEST FINANCE CORPORATION | ERIC A. ALVARADO |
171 | VENTURECAP LENDING INVESTOR CORP. | POMPOSA DEBORRAH C. ANDRES |
172 | WESTCOAST LENDING INVESTOR INC. | ROEL C. SERMONIA |
173 | YL FINANCE CORPORATION | MONICA A. ROXAS |
174 | YULON FINANCE PHILIPPINES CORPORATION | CHIH-LING CHAN |
175 | ZAZU LENDING INVESTOR CORPORATION | JASON KEVIN MYERS |
176 | ZEQUOIA LENDING INC. | DIECEL ORLINA |
| | |
| MANUFACTURING | |
1 | ATLANTA INDUSTRIES, INC. | ALFREDO G. GONZAGA |
2 | ARCEFOODS CORPRATION | CHILA A. NARCISO |
3 | CENTURY PACIFIC FOOD INC. | DIONISIO A. BALAGSO |
4 | CHENG BAN YEK AND COMPANY, INC. | KATHRYN SEE |
5 | CJ PHILIPPINES, INC. | YOUNG IG SON |
6 | CROWN ASIA CHEMICALS CORPORATION | WALTER H. VILLANUEVA |
7 | EASY BIO PHILIPPINES | JAIME CANLAS DALMACIO, JR. |
8 | ECOLAB PHILIPPINES INC. | EDERLIZA C. DILOY |
9 | FLEXIMETAL INC. | JULIUS G. MAGDANGAL |
10 | FOODSPHERE, INC. | ALBERT RAYMOND S. GOMEZ |
11 | GENERAL MILLING CORPORATION | REDENTOR S. SIBUG |
12 | HOCHENG PHILIPPINES COPORATION | HAZEL DEL REY |
13 | JOSEFINA MANUFACTURING, INC. | EDA DAVID BETITA |
14 | LIBERTY COMMODITIES CORPORATION | MA. CECILIA L. BUÑO |
15 | MIX PLANT, INC. | LILIAN B. QUINTANS |
16 | NELTEX DEVELOPMENT COMPANY INCORPORATED | MARLON O. CALUGTONG |
17 | NFF INDUSTRIAL CORPORATION | NELIA DE GUZMAN |
18 | NIPPON PAINT (COATINGS) PHILIPPINES INC. | CHEN LEE SIONG |
19 | ORIENTAL AND MOTOLITE MARKETING CORPORATION | ROMEO D. VERSOZA |
20 | PHILSTEEL HOLDINGS CORPORATION | LOLIT P. NUÑEZ |
21 | PILMICO FOODS CORPORATION | LILIBETH R. SISICAN |
22 | PIONEER ADHESIVES INC. | MELVIN P. MARTINEZ |
23 | POLYFOAM RGC INTERNATIONAL CORPORATION | JOY MARIE I. SANTOS |
24 | QUANTA PAPER CORPORATION | HAIDE HINANIBAN |
25 | REFAMED RESEARCH LABORATORY CORPORATION | SILVINA ROSE M. IDA |
26 | REPUBLIC CEMENT SERVICES INC. | JOCELYN E. AMPER |
27 | SIEMENS HEALTHCARE INC. | ROSELLA PAULA VILLAFUERTE |
28 | SOLID CEMENT CORP. | ROWENA DE GUZMAN |
29 | SUNJIN PHILIPPINES CORP. | ARNEL T. SAN JOSE |
30 | SYDENHAM LABORATORIES, INC. | JOCELYN E. HIRANG |
31 | TRIMOTORS TECHNOLOGY CORPORATION | RYAN BONIFACIO |
32 | ZHONGWANG MACHINERIES PHILIPPINES INC. | YAO YAO |
33 | UNAHCO, INC. | ERICKSON G. MARTIN |
| | |
| SALES/TRADING | |
1 | ALFA LAVAL PHILIPPINES INC. | CIELO A. RELLORES |
2 | AUTO GLOBAL, INC. | TEOPISO A. BROSIA III |
3 | AUTOKID SUBIC TRADING CORPORATION | ERIC D. LIM |
4 | 8 DRAGON METAL & SUPPLY INC. | PATRICK CO RODRIGUEZ |
5 | AGP CORPORATION | NORIELE B. VERGAVERA |
6 | ALPHATRUK PHILIPPINES INC. | EMERLYN D. DE LARA |
7 | AMBICA INTERNATIONAL CORPORATION | HERSH K. ABICHANDANI |
8 | AMICI MERCANTILE INC. | JENNLYN P. ORIZA |
9 | ARCHON SPECIAL MACHINERIES, INC. | ROSE FERNANDEZ CALLA |
10 | ASIATRENDS IMPORT AND EXPORT CORPORATION | JOHNNY R. CHOTRANI |
11 | AVON COSMETICS INC. | EDMUND B. ROSARIO |
12 | B BRAUN MEDICAL SUPPLIES INC. | LAARNI A. CAINILA |
13 | BELL-KENZ PHARMA INC. | LEOPOLDO BATAS |
14 | BLIP MOTORS INC. | PATRICIA L. LIZA |
15 | BULLSEYE SOLUTIONS, INC. | MARVIN F. CHUA |
16 | CANON MARKETING PHILIPPINES, INC. | GEMMA G. DOROMAL |
17 | CHRISTIAN GENERAL MOTORS INCORPORATED | CHRISTIAN EDWARD C. BAGUISA |
18 | COLUMBIAN MOTORS CORPORATION | EUGENIO B. MENESES JR. |
19 | COMWORKS INC. | ARTHUR C. CABRERA |
20 | CONCEPCION-OTIS PHILIPPINES INC. | EDWIN MERCADO |
21 | CIVIC MERCHANDISING INC. | MARY GRACE RAMOS |
22 | DIAMOND MOTOR CORPORATION | CRISTINA C. ALBESA |
23 | DURABUILT MOTORS, INC. | ROEL GALANG |
24 | DWIGHTSTEEL BUILDING SYSTEMS INC. | SABRINA L. ONG |
25 | ECOSHIFT CORPORATION | BENEDICT YU TAN |
26 | ESC STEEL PHILIPPINES, INC. | JOHN LUIS YEATES |
27 | EUROTEC INDUSTRIAL TECHNOLOGIES, INC. | JOSEFINA O. DILLAGUE |
28 | EXCELUCENT EQUIPMENT CORPORATION | RAMMIRO G. HERMOSO |
29 | FASTPACE-CEBU INC. | ARCHIBALD V. MONTECILLO |
30 | FIBRETECH SOLUTIONS AND APPLIANCE CENTER INC. | MARK M. SANCHEZ |
31 | FILIPINO ENTREPRENEURS & RESOURCES NETWORK (FERN) INC. | CHRISTOPHER T. CARDINO |
32 | GAKKEN (PHILIPPINES), INC. | FRITZIE M. JABALLA |
33 | GLC TRUCK & EQUIPMENT | RUBY P. NAVARRO |
34 | GLOBAL SYNERGY TRADE & DISTRIBUTION CORPORATION | ADELFA L. LISONDRA |
35 | GOLDEN ABC, INC. | JESSIKA OLVINA BUENO |
36 | HYUNDAI ALABANG, INC. | MAXWELL C. QUILAT |
37 | INSULAR OIL CORP. (TWA INC.) | JOSEPHINE PEREZ |
38 | ISUZU AUTOMOTIVE DEALERSHIP, INC. | MA. TERESITA S. DALISAY |
39 | K SERVICO TRADE, INC. | EDMUND D. LAURICIO |
40 | KAISER HEAVY EQUIPMENT CORP. | LAWRENCE S. TOBIAS |
41 | KIMURA CHAVEZ ENTERPRISES INC. | TEIJI KIMURA |
42 | KYOKUTO KAIHATSU ENTERPRISE | GIRLIE A. KITANE |
43 | K.U.S STRUCTURAL COMPONENTS INC. | CHI SIANG NG |
44 | MAGIC APPLIANCCE CENTER, INC. | MELINDA P. QUINTO |
45 | MANTRADE DEVELOPMENT CORPORATION | PERRY S. BAUTISTA |
46 | MCKUPLER INC. | ERNEL HEHERSON ALLEN L. MANZANO |
47 | MEDICAL TRENDS AND TECHNOLOGIES, INC. | MARDY S. UGALINO |
48 | MESCO, INC. | JOSIE JOY SAMUELA |
49 | MONARK EQUIPMENT CORPORATION | JEAN G. LUGA |
50 | MPP MEAT IMPORT CORPORATION | AIREEN L. CAHIBAYBAYAN |
51 | MSS CYCLE TRADING | GARRY SAN JUAN |
52 | NEW GOLDEN HUB CORP. | MAURINE BINUYA GO |
53 | NEXEN DISTRIBUTION PHILIPPINES, INC. | CHRISTINA A. ANTONIO |
54 | POWERTRAC INCORPORATED | JULIUS CAESAR C. ACOSTA |
55 | PREMIER HEAVY EQUIPMENT INC. | JASON EUGENE L. CHAN |
56 | PRIME PACIFIC FOODS CORPORATION | EUCLID SCHUYLER O. TENG |
57 | PROS APAC CORPORATION | VIVIAN SANCHEZ |
58 | QSI MOTORS PHILS. INC. | IGNACIO P. LAM JR. |
59 | QUALIFIRST HEALTH INC. | SARAH JANE R. ALCOBER |
60 | REMAX INTERNATIONAL, INC. | HERBERT C. TAN |
61 | REX BOOK STORE INC. | CLARITTA D. PINEDA |
62 | RMD KWIKFORM PHILIPPINES INC. | ELENA P. USSHER |
63 | SCIENTIFIC BIOTECH SPECIALTIES, INC. | JACKIE LOU M. BONIFACIO |
64 | SEAOIL PHILIPPINES, INC. | CYRIL H. MENDOZA |
65 | SHANGHAI ORIENTAL IMPORT AND EXPORT | AMIT CHOTRANI |
66 | SINOTEC SPECIALIZED MACHINERIES CORPORATION | JOEY PALOMAR |
67 | SUN MASTERS SALES CORPORATION | NATASHA IZA F. TAN |
68 | TECHTRON SYSTEMS CORP. | ROWENA LIM |
69 | TOTAL NEWPORT GAS STATION (EUROFUEL, INC.) | REGINA G. DE DIOS |
70 | TOYOTA ALABANG, INC. | MANNY GANTE |
71 | UNITED PARAMOUNT CORPORATION | DAVID ABIGAN |
72 | VITARICH CORPORATION | MARLOWE C. MEDIANTE |
73 | WORLD HOME DEPOT CORPORATION | MAZIE LYNN PO VILLAVICENCIO |
74 | YALE MOTOR PARTS AND SUPPLY CORP. | LOUIE ALBERT SIOCO |
75 | YOKOGAWA PHILIPPINES INC. | MARIVIC R. CORTEZ |
76 | ZOOMLION HEAVY INDUSTRY PHILIPPINES INC. | JIAN XU |
| | |
| REAL ESTATE BROKER/DEVELOPER | |
| | |
1 | 10K CONCRETE MIX SPECIALIST INC. | KATHLEEN A. PERALTA |
2 | 1988 DEVELOLOPMENT CORPORATION | CARLOS PORFIRIO A. YUSINGBO |
3 | AM REAL ESTATE LESSOR | ARISTON R. MARTIJA |
4 | ASEANA RESIDENTIAL HOLDINGS CORP. | JEANNETTE S. FRANCISCO |
5 | ATLANTA LAND CORPORATION | LAARNI ROSE E. REYES |
6 | AXEIA DEVELOPMENT CORPORATION | GINA P. ABAYAN |
7 | BENEDICT VENTURES INC. | CATHY LAINE R. ANOBA |
8 | CATHAY LAND, INC. | BERNARD ROMARICO G. SANCHEZ |
9 | CDC HOLDINGS, INC. | KRISTEL WAY-YAS |
10 | CENTRAL COUNTRY ESTATE, INC. | ELMER F. SALONGA |
